Change log rate output
Erico Augusto Cavalcanti Guedes
eacg at cin.ufpe.br
Wed Jul 25 20:10:34 UTC 2012
Hi Dmitry,
I had already tried this before(without success):
$ polygraph-client --config WebWorkload.pg --stats_cycle 5sec
--verb_lvl 10 --log TestStatistcsClient.bin >> TestStatistcsClient.log
snippet of TestStatistcsClient.log:
...
001.67| i-FirstRound 38988 444.00 221 53.38 0 100
001.75| i-FirstRound 41065 415.38 251 55.22 0 100
001.84| i-FirstRound 43235 434.03 222 58.71 0 100
001.92| i-FirstRound 45410 434.99 220 56.92 0 100
002.00| i-FirstRound 47449 407.79 232 56.40 0 100
002.09| i-FirstRound 49464 403.00 250 56.08 0 100
002.17| i-FirstRound 51573 421.78 218 57.85 0 100
002.25| i-FirstRound 53249 335.23 276 52.68 0 100
002.34| i-FirstRound 55097 369.60 256 56.17 0 100
002.42| i-FirstRound 56671 314.80 289 58.64 0 100
002.50| i-FirstRound 58444 354.60 309 58.54 0 100
002.59| i-FirstRound 60111 333.41 273 54.89 0 100
...
Capture rate suffers no change ... :-/
Thanks again,
Erico.
More information about the Users
mailing list