This information is based on the client-side measurements.
Response times trace |
---|
![]() |
Object | Response time (msec) | Size (KBytes) | ||||
---|---|---|---|---|---|---|
Min | Mean | Max | Min | Mean | Max | |
"image" response | n/a[1] | n/a[1] | n/a[1] | 0.24 | 4.75 | 42.51 |
"HTML" response | n/a[1] | n/a[1] | n/a[1] | 0.28 | 8.23 | 59.05 |
"download" response | n/a[1] | n/a[1] | n/a[1] | 228.02 | 284.34 | 444.07 |
"other" response | n/a[1] | n/a[1] | n/a[1] | 8.51 | 25.56 | 70.02 |
all response content types | n/a[1] | n/a[1] | n/a[1] | 0.24 | 11.20 | 444.07 |
misses | 45.00 | 799.84 | 9190.00 | 0.24 | 11.20 | 444.07 |
hits and misses | 45.00 | 799.84 | 9190.00 | 0.24 | 11.20 | 444.07 |
cachable | 45.00 | 790.04 | 9060.00 | 0.27 | 11.40 | 444.07 |
not cachable | 50.00 | 839.73 | 9190.00 | 0.24 | 10.37 | 56.62 |
cachable and not | 45.00 | 799.84 | 9190.00 | 0.24 | 11.20 | 444.07 |
fill | 45.00 | 790.04 | 9060.00 | 0.27 | 11.40 | 444.07 |
all replies | 45.00 | 799.84 | 9190.00 | 0.24 | 11.20 | 444.07 |
page | 102.00 | 1236.85 | 10828.00 | 0.28 | 30.57 | 103.56 |
no auth | 45.00 | 799.84 | 9190.00 | 0.24 | 11.20 | 444.07 |
No events observed for the following statistics: "foreign" response, "bodiless" response, "unknown" response, hits, ims/200, ims/304, all ims, FTP active, FTP passive, FTP all modes, reload, range, abort, redirected request, reply to redirect, HEAD, POST, PUT, CONNECT, all non-gets, useful proxy validations, useless proxy validations, all proxy validations, SOCKS hits, SOCKS misses, SOCKS hits and misses, SSL hits, SSL misses, SSL hits and misses, FTP hits, FTP misses, FTP hits and misses, all auth, tunneled, custom.
The 'Reply object' table provides response time and response size statistics for many classes of transactions and for so-called pages.
Note that some classes are a combination of other classes. For example, the 'all ims' class contains transactions with If-Modified-Since requests that resulted in either '200 OK' (the 'ims/304' class) or '304 Not Modified' (the 'ims/304' class) responses.
Some statistics may not be available because either no objects of the corresponding class were seen during the test or no facilities to collect the stats exist for the class. The former can be verified using a 'Reply stream' table.
A similar table covering request messages is available elsewhere.
Byte Latency | Written (msec) | Read (msec) | ||||
---|---|---|---|---|---|---|
Min | Mean | Max | Min | Mean | Max | |
Last request byte | 0.00 | 25.85 | 8997.00 | 0.00 | 0.00 | 3.00 |
First response byte | 0.00 | 0.00 | 4.00 | 44.00 | 639.42 | 9106.00 |
The 'first response byte' latency is the time it took Polygraph to read (or write) the first response byte. The timer starts when the transaction starts. The timer stops when the server writes the first response byte to the TCP socket or the client reads the first response byte from the socket.
Similarly, the 'last request byte' latency is the time it took Polygraph to read (or write) the last request byte. The timer starts when the transaction starts. The timer stop when the client writes the last request byte or the server reads the last request byte.
Usually, more than one byte is read or written in one I/O operation, but a single-byte I/O is sufficient to stop these latency timers. Only HTTP-level bytes can stop the timers. Low-level content exchanged during TCP or SSL handshakes and negotiations has no effect. These stats are collected for basic transactions only.